Product Details:
Phase | Three Phase |
Secondary Connection Type | Star |
Cooling Type | Oil Cooled |
Capacity | 63 KVA TO 5000 KVA |
Energy Efficiency Level | LEVEL II |
Part Number | IS 1180 |
Output Voltage | 433 /415 /400 VOLT |
Mounting Type | FLOOR / PLATFORM |
POWER | 63 kVA/100 kVA/200 kVA/315 kVA/500 kVA/630 kVA/800 kVA/1000 kVA/1250 kVA/1600 kVA/2000 kVA/2500 kVA |
VOLTAGE RATING | 11KV /22kV /33 KV/6.6 kV/0.433kV |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Power | 63 kVA to Upto 5000 kVA |
Cooling Type | Oil Cooled |
Input Voltage | 11 kV /22 kV /33 kV /6.6 KV |
Voltage Rating | 11 kV /22 kV /33 kV /6.6 KV |
Ambient Temperature | 50 deg C |
Lv Voltages | 415 Volts/433 Volts |
Primary Voltage | 11 kV /22 kV /33 kV /6.6 KV |
Secondary Voltage | 415 Volts/433 Volts |
Winding Material | GRGO |
Output Voltage | 415 Volts/433 Volts |
Energy Efficiency Level | Level 2 |
Frequency | 50 Hz |
Phase | 3 |
Transformer Type | Power /Distribution Transformer |
Product Details:
Phase | Three Phase |
Power | 1250KVA |
Cooling Type | Oil Cooled |