Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-1180 |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial /Power/Electrical Distribution |
Cooling Type | Oil Cooled |
Power | 63 kVA/100 kVA/200 kVA/315 kVA/500 kVA/630 kVA/800 kVA/1000 kVA/1250 kVA/1600 kVA/2000 kVA/2500 kVA |
Enclosure | Mild Steel |
Switch | On load Tap Changer/Off Load Tap Changer |
Lv Voltages | 433 Volts |
Voltage Rating | 11KV /22kV /33 KV/6.6 kV/0.433kV |
Weight | As per transformer ratings |
Rated Capacity | 63 kVA/100 kVA/200 kVA/315 kVA/500 kVA/630 kVA/800 kVA/1000 kVA/1250 kVA/1600 kVA/2000 kVA/2500 kVA |
Winding Material | Copper |
Frequency | 50 Hz |
Ambient Temperature | 35 deg/40 deg |
Current Range | upto 6650 Amps on LV side |
Transformer Type | Oil cooled DistributionTransformer |
Phase | 3 |
Features | BIS Level II As per IS 1180 Energy Efficient transformer |
Color | Light Grey/Dark grey/As per customer requirements |
Product Details:
Power Rating | 200 kVA |
Type | Distribution Transformer |
Cooling Type | Oil Cooled |
Voltage Ratio | 11kv/ 22kv/ 33kv |
Brand | DELTRON |
Energy Efficiency Level | 1 |
Mounting Type | Outdoor/Indoor |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Product Details:
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 22kV/433V |
Winding Material | Aluminium |
Product Details:
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Cooling Type | Oil Cooled |
Product Details:
Power | 63 kVA/100 kVA/200 kVA/315 kVA/500 kVA/630 kVA/800 kVA/1000 kVA/1250 kVA/1600 kVA/2000 kVA/2500 kVA |
Material | Copper |
Output Voltage | 433 Volts/6.6 kV/11 kV |
Cooling Type | Oil Cooled |
Input Voltage | 11KV /22kV /33 KV/6.6 kV/0.433kV |
Usage/Application | Distribution and power transformer |
Enclosure | Mild Steel |
Voltage rating | 11KV /22kV /33 KV/6.6 kV/0.433kV |
Primary Voltage | 11KV /22kV /33 KV/6.6 kV/0.433kV |
Lv Voltages | 433 Volts |
Switch | On load Tap Changer/Off Load Tap Changer |
Winding Material | Copper |
Color | Light Grey/Dark grey/As per customer requirements |
Features | BIS Level II As per IS 1180 Energy Efficient transformer |
Size | As per transformer rating |
Automation Grade | N/A |
Class Of Insulation | Class A |
Minimum Order Quantity | 1 |
Working Frequency | 50 Hz |
Current Range | upto 6650 Amps on LV side |
Frequency | 50 Hz |
Maximum Ambient Air Temperature | 35 deg/40 deg |
Lv Voltage | 433 /415 Volts |
Phase | 3 phase |
Transformer Type | Oil cooled DistributionTransformer |
Power Rating | 63 kVA/100 kVA/200 kVA/315 kVA/500 kVA/630 kVA/800 kVA/1000 kVA/1250 kVA/1600 kVA/2000 kVA/2500 kVA |
Weight | As per transformer ratings |
Best In performance | zero failure rate |
Product Details:
Cooling Type | Oil Cooled |
Power Rating | 630Kva |
Number of Phase | 3-Phase |
Winding Material | Copper |
Product Details:
Power Rating | 800kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Dry type/Air cooled |