Product Details:
Minimum Order Quantity | 1 ex work |
Phase | Three Phase |
Voltage rating | 63 kVA - 5000 kVA |
Cooling Type | Oil Cooled |
Output Voltage | 415 V / 433 V |
Voltage Class | 11 kV /22 kV / 33 kV |
Frequency | 50/60 Hz |
Applicable Standards | IS1180 & IS 335, IEC 60076, IEEEE |
Product Details:
Minimum Order Quantity | 1 Number |
Power | 63 kVA/100 kVA/200 kVA/315 kVA/500 kVA/630 kVA/800 kVA/1000 kVA/1250 kVA/1600 kVA/2000 kVA/2500 kVA |
Material | Copper |
Output Voltage | 433 Volts/6.6 kV/11 kV |
Cooling Type | Oil Cooled |
Input Voltage | 11KV /22kV /33 KV/6.6 kV/0.433kV |
Usage/Application | Distribution and power transformer |
Voltage rating | 11KV /22kV /33 KV/6.6 kV/0.433kV |
Enclosure | Mild Steel |
Primary Voltage | 11KV /22kV /33 KV/6.6 kV/0.433kV |
Lv Voltages | 433 Volts |
Switch | On load Tap Changer/Off Load Tap Changer |
Winding Material | Copper |
Color | Light Grey/Dark grey/As per customer requirements |
Features | BIS Level II As per IS 1180 Energy Efficient transformer |
Size | As per transformer rating |
Automation Grade | N/A |
Class Of Insulation | Class A |
Minimum Order Quantity | 1 |
Working Frequency | 50 Hz |
Current Range | upto 6650 Amps on LV side |
Maximum Ambient Air Temperature | 35 deg/40 deg |
Frequency | 50 Hz |
Lv Voltage | 433 /415 Volts |
Phase | 3 phase |
Transformer Type | Oil cooled DistributionTransformer |
Power Rating | 63 kVA/100 kVA/200 kVA/315 kVA/500 kVA/630 kVA/800 kVA/1000 kVA/1250 kVA/1600 kVA/2000 kVA/2500 kVA |
Weight | As per transformer ratings |
Best In performance | zero failure rate |
Product Details:
Minimum Order Quantity | 1 Number |
Power | 63 kVA/100 kVA/200 kVA/315 kVA/500 kVA/630 kVA/800 kVA/1000 kVA/1250 kVA/1600 kVA/2000 kVA/2500 kVA |
Usage/Application | Industrial /Power/Electrical Distribution |
Cooling Type | Oil Cooled |
Voltage Rating | 11KV /22kV /33 KV/6.6 kV/0.433kV |
Rated Capacity | 63 kVA/100 kVA/200 kVA/315 kVA/500 kVA/630 kVA/800 kVA/1000 kVA/1250 kVA/1600 kVA/2000 kVA/2500 kVA |
Enclosure | Mild Steel |
Ambient Temperature | 35 deg/40 deg |
Lv Voltages | 433 Volts |
Switch | On load Tap Changer/Off Load Tap Changer |
Winding Material | Copper |
Current Range | upto 6650 Amps on LV side |
Frequency | 50 Hz |
Phase | 3 |
Transformer Type | Oil cooled DistributionTransformer |
Weight | As per transformer ratings |
Color | Light Grey/Dark grey/As per customer requirements |
Features | BIS Level II As per IS 1180 Energy Efficient transformer |
Product Details:
Minimum Order Quantity | 1 one |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Rated Voltage | 11 kV |
Output Voltage | 415/433 V |
Power (VA) | 63 kVA-5000 kVA |
Product Details:
Phase | Three Phase |
Voltage rating | 22kV |
Cooling Type | Oil Cooled |
Output Voltage | 415/433 V |
Product Details:
Phase | Three Phase |
Voltage rating | 33kV |
Cooling Type | Oil Cooled |
Product Details:
Phase | Three Phase |
Voltage rating | 11 kV/ 22 kV /33 kV |
Cooling Type | Dry type/Air cooled |
4.5/5
Rated by 4 Users